Each Group Squad for IPL 2025: The IPL 2025 mega public sale concluded on Monday. The 2-day occasion was hosted in Jeddah, Saudi Arabia. And though it clashed with India’s historic Check match win in Perth, the thrill among the many followers remained excessive.
Rishabh Pant grew to become the costliest participant in IPL historical past as Lucknow Tremendous Giants bagged him for INR 27 crore. This was simply minutes after Shreyas Iyer had earned that title when Punjab Kings splurged INR 26.75 crore. Each the previous Delhi Capitals skipper are all however confirmed to be the brand new captains of their new franchises.
Additional, KL Rahul, one other Indian skipper from final season who was launched, was purchased by Delhi Capitals for INR 14 crore and he, too, may be very properly in line to be the brand new DC captain.
All-rounder Venkatesh Iyer was the third-most costly choose of the IPL 2025 mega public sale as KKR roped him again for INR 23.75 crore.
PBKS additionally splashed INR 18 crore every on Chahal and Arshdeep, whereas Gujarat Titans bought Jos Buttler for INR 15.75 crore. Trent Boult will return to Mumbai Indians after serving to them win the IPL 2020 title. Boult was MI’s greatest buy at INR 12.5 crore, the identical value that RCB used to purchase Josh Hazlewood. MI additionally made a terrific purchase in England all-rounder Will Jacks for less than INR 5.25 crore.
GT additionally purchased Mohammed Siraj for INR 12.25 crore, whereas Mitchell Starc, the Man of the Match of final season’s Qualifier 1 and last, was purchased for INR 11.75 crore by DC.
A complete of 182 gamers, together with 62 abroad, have been offered within the two-day IPL 2025 mega public sale for a mixed value of INR 639.15 crore.
A few of the high-profile names that have been unsold have been Shardul Thakur, David Warner, Kane Williamson, Jonny Bairstow, Prithvi Shaw and Daryl Mitchell.
Each Group Squad for IPL 2025:
CSK Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Ruturaj Gaikwad | Batsman | India | Retained | 18.00 Crores |
Ravindra Jadeja | All-Rounder | India | Retained | 18.00 Crores |
Matheesha Pathirana | Quick Bowler | Sri Lanka | Retained | 13.00 Crores |
Shivam Dube | Batting All-Rounder | India | Retained | 12.00 Crores |
MS Dhoni | Wicketkeeper/ Batsman | India (Uncapped) | Retained | 4.00 Crores |
Devon Conway | Wicketkeeper/ Batsman | New Zealand | 2.00 Crore | 6.25 Crores |
Rahul Tripathi | Batsman | India | 75 Lakh | 3.40 Crores |
Rachin Ravindra | Batting All-Rounder | New Zealand | 1.50 Crores | 4.00 Crores (RTM) |
Ravichandran Ashwin | All-Rounder | India | 2.00 Crore | 9.75 Crore |
Khaleel Ahmed | Quick Bowler | India | 2.00 Crore | 4.80 Crore |
Noor Ahmad | Spin Bowler | Afghanistan | 2.00 Crore | 10.00 Crore |
Vijay Shankar | All-Rounder | India (Uncapped) | 30 Lakh | 1.20 Crore |
Sam Curran | All-Rounder | England | 2.00 Crore | 2.40 Crore |
Shaik Rasheed | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Anshul Kamboj | All-Rounder | India (Uncapped) | 30 Lakh | 3.40 Crore |
Mukesh Choudhary | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Deepak Hooda | All-Rounder | India | 75 Lakh | 1.70 Crore |
Gurjapneet Singh | Quick Bowler | India (Uncapped) | 30 Lakh | 2.20 Crore |
Nathan Ellis | Quick Bowler | Australia | 1.25 Crore | 2.00 Crore |
Ramakrishna Ghosh | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Kamlesh Nagarkoti | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Jamie Overton | Quick Bowler | England | 1.50 Crore | 1.50 Crore |
Shreyas Gopal | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Vansh Bedi | Batsman | India (Uncapped) | 30 Lakh | 55 Lakh |
C Andre Siddarth | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Verify Out: Each Group Squad for IPL 2025
LSG Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Nicholas Pooran | Wicketkeeper/ Batsman | West Indies | Retained | 21.00 Crores |
Ravi Bishnoi | Spin Bowler | India | Retained | 11.00 Crores |
Mayank Yadav | Quick Bowler | India | Retained | 11.00 Crores |
Mohsin Khan | Quick Bowler | India (Uncapped) | Retained | 4.00 Crores |
Ayush Badoni | Batsman | India (Uncapped) | Retained | 4.00 Crores |
Rishabh Pant | Wicketkeeper/ Batsman | India | 2.00 Crore | 27.00 Crores |
David Miller | Batsman | South Africa | 1.50 Crores | 7.50 Crores |
Mitchell Marsh | Batting All-Rounder | Australia | 2.00 Crore | 3.4 Crore |
Aiden Markram | Batting All-Rounder | South Africa | 2.00 Crore | 2.00 Crore |
Avesh Khan | Quick Bowler | India | 2.00 Crore | 9.75 Crore |
Abdul Samad | Batting All-Rounder | India | 30 Lakh | 4.20 Crore |
Aryan Juyal | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Akash Deep | Quick Bowler | India | 1.00 Crore | 8.00 Crore |
Himmat Singh | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
M Siddharth | Spin Bowler | India (Uncapped) | 30 Lakh | 75 Lakh |
Digvesh Singh | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Shahbaz Ahmed | All-Rounder | India (Uncapped) | 1.00 Crore | 2.40 Crore |
Akash Singh | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Shamar Joseph | Quick Bowler | West Indies | 75 Lakh | 75 Lakh (RTM) |
Prince Yadav | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Yuvraj Chaudhary | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Rajvardhan Hangargekar | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Arshin Kulkarni | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Matthew Breetzke | Batsman | South Africa | 75 Lakh | 75 Lakh |
MI Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Jasprit Bumrah | Quick Bowler | India | Retained | 18.00 Crores |
Suryakumar Yadav | Batsman | India | Retained | 18.00 Crores |
Hardik Pandya | All-Rounder | India | Retained | 13.00 Crores |
Rohit Sharma | Batsman | India | Retained | 12.00 Crores |
Tilak Varma | Batting All-Rounder | India | Retained | 4.00 Crores |
Trent Boult | Quick Bowler | New Zealand | 2.00 Crore | 12.50 Crores |
Naman Dhir | All-Rounder | India (Uncapped) | 30 Lakh | 5.25 Crores |
Robin Minz | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 60 Lakh |
Karn Sharma | Spin Bowler | India (Uncapped) | 50 Lakh | 50 Lakh |
Ryan Rickelton | Batsman | South Africa | 1 crore | 1 crore |
Deepak Chahar | Quick Bowler | India | 2.00 Crore | 9.25 crore |
Allah Ghazanfar | Spin Bowler | Afghanistan | 75 lakh | 4.80 crore |
Will Jacks | Batting All-Rounder | England | 2.00 Crore | 5.25 crore |
Ashwani Kumar | Quick Bowler | India (Uncapped) | 30 lakh | 30 lakh |
Mitchell Santner | All-Rounder | New Zealand | 2 crore | 2 crore |
Reece Topley | Quick Bowler | England | 75 lakh | 75 lakh |
Shrijith Krishnan | Wicketkeeper/ Batsman | India (Uncapped) | 30 lakh | 30 lakh |
Raj Angad Bawa | All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Satyanarayana Raju | Quick Bowler | India (Uncapped) | 30 lakh | 30 lakh |
Bevon Jacobs | Batsman | New Zealand | 30 lakh | 30 lakh |
Arjun Tendulkar | All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Lizaad Williams | Quick Bowler | South Africa | 75 lakh | 75 lakh |
Vignesh Puthur | Batting All-Rounder | India (Uncapped) | 30 lakh | 30 lakh |
Verify Out: Costliest participant in IPL historical past
DC Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Axar Patel | All-Rounder | India | Retained | 16.50 Crores |
Kuldeep Yadav | Spin Bowler | India | Retained | 13.25 Crores |
Tristan Stubbs | Batsman | South Africa | Retained | 10.00 Crores |
Abhishek Porel | Wicketkeeper/ Batsman | India (Uncapped) | Retained | 4.00 Crores |
Mitchell Starc | Quick Bowler | Australia | 2.00 Crore | 11.75 Crore |
KL Rahul | Wicketkeeper/ Batsman | India | 2.00 Crore | 14.00 crore |
Harry Brook | Batsman | England | 2.00 Crore | 6.25 crore |
Jake Fraser-McGurk | Batsman | Australia | 2.00 Crore | 9.00 crore (RTM) |
T. Natarajan | Quick Bowler | India | 2.00 Crore | 10.75 crore |
Karun Nair | Batsman | India (Uncapped) | 30 Lakh | 50 Lakh |
Sameer Rizvi | Batsman | India (Uncapped) | 30 Lakh | 95 Lakh |
Ashutosh Sharma | Batting All-Rounder | India (Uncapped) | 30 Lakh | 3.80 crore |
Mohit Sharma | Quick Bowler | India (Uncapped) | 30 Lakh | 2.20 crore |
Faf du Plessis | Batsman | South Africa | 2.00 Crore | 2.00 Crore |
Mukesh Kumar | Quick Bowler | India | 2.00 Crore | 8.00 Crore (RTM) |
Darshan Nalkande | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Vipraj Nigam | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Dushmantha Chameera | Quick Bowler | Sri Lanka | 75 Lakh | 75 Lakh |
Donovan Ferreira | Batting All-Rounder/ Wicket Keeper | South Africa | 75 Lakh | 75 Lakh |
Ajay Mandal | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Manvanth Kumar | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Madhav Tiwari | All-Rounder | India (Uncapped) | 30 Lakh | 40 Lakh |
Tripurana Vijay | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
PBKS Squad IPl 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Shashank Singh | Batting All-Rounder | India (Uncapped) | Retained | 5.50 Crores |
Prabhsimran Singh | Batsman | India (Uncapped) | Retained | 4.00 Crores |
Arshdeep Singh | All-Rounder | India | 2.00 Crore | 18.00 Crores |
Shreyas Iyer | Batsman | India | 2.00 Crore | 14.00 Crores |
Yuzvendra Chahal | Spin Bowler | India | 2.00 Crore | 26.75 Crores |
Marcus Stoinis | All-Rounder | Australia | 2.00 Crore | 11.00 Crore |
Glenn Maxwell | Batting All-Rounder | Australia | 2.00 Crore | 4.20 Crores |
Nehal Wadhera | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 4.20 Crores |
Harpreet Brar | Spin Bowler/ All-Rounder | India (Uncapped) | 30 Lakh | 1.50 Crores |
Vishnu Vinod | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 95 Lakh |
Vijaykumar Vyshak | Quick Bowler | India (Uncapped) | 30 Lakh | 1.80 Crore |
Yash Thakur | Quick Bowler | India (Uncapped) | 30 Lakh | 1.60 Crore |
Marco Jansen | All-Rounder | South Africa | 1.25 Crore | 7.00 Crore |
Josh Inglis | Wicketkeeper/ Batsman | Australia | 2.00 Crore | 2.60 Crore |
Lockie Ferguson | Quick Bowler | New Zealand | 2.00 Crore | 2.00 Crore |
Azmatullah Omarzai | All-Rounder | Afghanistan | 1.50 Crores | 2.40 Crore |
Harnoor Pannu | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Kuldeep Sen | Quick Bowler | India (Uncapped) | 75 Lakh | 80 Lakh |
Priyansh Arya | Batsman | India (Uncapped) | 30 Lakh | 3.80 Crore |
Aaron Hardie | All-Rounder | Australia | 1.25 Crore | 1.25 Crore |
Suryansh Shedge | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Musheer Khan | Batting All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Xavier Bartlett | Quick Bowler | Australia | 75 Lakh | 80 Lakh |
Pyla Avinash | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Praveen Dubey | Spin bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Verify Out: Costliest participant in IPL historical past
SRH Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Heinrich Klassen | Batsman | South Africa | Retained | 23.00 Crores |
Pat Cummins | Spin Bowler | Australia | Retained | 18.00 Crores |
Abhishek Sharma | All-Rounder | India | Retained | 14.00 Crores |
Travis Head | All-Rounder | Australia | Retained | 14.00 Crores |
Nitish Kumar Reddy | Quick Bowler | India | Retained | 6.00 Crore |
Mohammed Shami | All-Rounder | India | 2.00 Crore | 10.00 Crore |
Harshal Patel | Wicketkeeper/ Batsman | India | 2.00 Crore | 8.00 Crores |
Ishan Kishan | Wicketkeeper/ Batsman | India | 2.00 Crore | 11.25 Crores |
Rahul Chahar | Quick Bowler | India | 1.00 Crore | 3.20 Crores |
Adam Zampa | Batsman | Australia | 2.00 Crore | 2.60 Crore |
Atharve Taide | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Abhinav Manohar | Batting All-Rounder | India (Uncapped) | 30 Lakh | 3.20 Crore |
Simarjeet Singh | Quick Bowler | India (Uncapped) | 30 Lakh | 1.50 Crore |
Zeeshan Ansari | Spin Bowler | India (Uncapped) | 30 Lakh | 40 Lakh |
Jaydev Unadkat | Quick Bowler | India | 1.00 Crore | 1.00 Crore |
Brydon Carse | Quick Bowler | England | 1.00 Crore | 1.00 Crore |
Kamindu Mendis | All-Rounder | Sri Lanka | 75 Lakh | 75 Lakh |
Aniket Verma | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Eshan Malinga | Quick Bowler | Sri Lanka | 30 Lakh | 1.20 Crore |
Sachin Child | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Verify Out: Each Group Squad for IPL 2025
RCB Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Virat Kohli | Batsman | India | Retained | 21.00 Crores |
Rajat Patidar | Batsman | India | Retained | 11.00 Crores |
Yash Dayal | Quick Bowler | India (Uncapped) | Retained | 5.00 Crores |
Liam Livingstone | Batting All-Rounder | England | 2.00 Crore | 8.75 Crores |
Phil Salt | Wicketkeeper/ Batsman | England | 2.00 Crore | 11.50 Crores |
Jitesh Sharma | Wicketkeeper/ Batsman | India | 2.00 Crore | 11.00 Crores |
Josh Hazelwood | Quick Bowler | Australia | 2.00 Crore | 12.50 Crores |
Rasikh Dar Salam | Quick Bowler | India (Uncapped) | 30 Lakhs | 6.00 Crores |
Suyash Sharma | Spin Bowler | India (Uncapped) | 30 Lakhs | 2.60 Crores |
Krunal Pandya | All Rounder | India | 2.00 Crore | 5.75 Crore |
Bhuvneshwar Kumar | Quick Bowler | India | 2.00 Crore | 10.75 Crore |
Swapnil Singh | All Rounder | India (Uncapped) | 30 Lakh | 50 Lakh (RTM) |
Tim David | Batting All-Rounder | Australia | 2.00 Crore | 3 Crore |
Romario Shepherd | Quick Bowler | West Indies | 1.50 Crore | 1.50 Crore |
Nuwan Thushara | Quick Bowler | Sri Lanka | 75 Lakh | 1.60 Crore |
Manoj Bhandage | All Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Jacob Bethell | Batting All-Rounder | England | 1.25 Crore | 2.60 Crore |
Devdutt Padikkal | Batsman | India | 2.00 Crore | 2.00 Crore |
Swastik Chikara | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Mohit Rathee | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Abhinandan Singh | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Lungi Ngidi | Quick Bowler | South Africa | 1.00 Crore | 1.00 Crore |
Verify Out: Costliest participant in IPL historical past
KKR Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Rinku Singh | Batsman | India | Retained | 13.00 Crores |
Varun Chakravarthy | Spin Bowler | India | Retained | 12.00 Crores |
Sunil Narine | All-Rounder | West Indies | Retained | 12.00 Crores |
Andre Russell | All-Rounder | West Indies | Retained | 12.00 Crores |
Harshit Rana | Quick Bowler | India | Retained | 4.00 Crore |
Ramandeep Singh | All-Rounder | India | Retained | 4.00 Crore |
Venkatesh Iyer | All-Rounder | India | 2.00 Crore | 23.75 Crore |
Quinton de Kock | Wicketkeeper/ Batsman | South Africa | 2.00 Crore | 3.60 Crores |
Rahmanullah Gurbaz | Wicketkeeper/ Batsman | Afghanistan | 2.00 Crore | 5.25 Crores |
Anrich Nortje | Quick Bowler | South Africa | 2.00 Crore | 6.60 Crores |
Anghkrish Raghuvanshi | Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Vaibhav Arora | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Mayank Markande | Spin Bowler | India (Uncapped) | 1 Crore | 6.50 Crore |
Rovman Powell | Batting All-Rounder | West Indies | 1.50 Crore | 1.50 Crore |
Manish Pandey | Batsman | India | 75 Lakh | 75 Lakh |
Spencer Johnson | Quick Bowler | Australia | 2.00 Crore | 2.80 Crore |
Luvnith Sisodia | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Ajinkya Rahane | Batsman | India | 1.5 Crore | 1.5 Crore |
Anukul Roy | All-Rounder | India (Uncapped) | 30 Lakh | 40 Lakh |
Moeen Ali | All-Rounder | England | 2.00 Crore | 2.00 Crore |
Umran Malik | Quick Bowler | Indian | 75 Lakh | 75 Lakh |
RR Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Sanju Samson | Wicketkeeper/ Batsman | India | Retained | 18.00 Crores |
Yashasvi Jaiswal | Batsman | India | Retained | 18.00 Crores |
Riyan Parag | Batting All-Rounder | India | Retained | 14.00 Crores |
Dhruv Jurel | Wicketkeeper/ Batsman | India | Retained | 14.00 Crores |
Shimron Hetmayer | Batsman | West Indies | Retained | 11.00 Crore |
Sandeep Sharma | Quick Bowler | India (Uncapped) | Retained | 4.00 Crore |
Jofra Archer | Quick Bowler | England | 2.00 Crore | 12.50 Crore |
Maheesh Theekshana | Spin Bowler | Sri Lanka | 2.00 Crore | 4.40 Crores |
Wanindu Hasaranga | Spin Bowler/ All-Rounder | Sri Lanka | 2.00 Crore | 5.25 Crores |
Akash Madhwal | Quick Bowler | India (Uncapped) | 30 Lakh | 1.20 Crores |
Kumar Kartikeya Singh | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Nitish Rana | Batsman | India (Uncapped) | 1.50 Crore | 4.20 Crore |
Tushar Deshpande | Quick Bowler | India | 1 Crore | 6.50 Crore |
Shubham Bubey | Batsman | India (Uncapped) | 30 Lakh | 80 Lakh |
Yudhvir Singh Charak | Quick Bowler | India (Uncapped) | 30 Lakh | 35 Lakh |
Fazalhaq Farooqi | All-Rounder | Afghanistan | 2.00 Crore | 2.00 Crore |
Vaibhav Suryavanshi | Batsman | India (Uncapped) | 30 Lakh | 1.10 Crore |
Kwena Maphaka | Quick Bowler | South Africa | 75 Lakh | 1.5 Crore |
Ashok Sharma | Quick Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Kunal Singh Rathore | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Verify Out: Costliest participant in IPL historical past
GT Squad IPL 2025
Participant | Function | Nation | Base Worth (INR) | Bought Worth (INR) |
Rashid Khan | Spin Bowler/ All-Rounder | Afghanistan | Retained | 18.00 Crores |
Shubman Gill | Batsman | India | Retained | 16.50 Crores |
Sai Sudharsan | Batsman | India | Retained | 8.50 Crores |
Rahul Tewatia | Batting All-Rounder | India (Uncapped) | Retained | 4.00 Crores |
Shahrukh Khan | Batting All-Rounder | India (Uncapped) | Retained | 4.00 Crore |
Kagiso Rabada | Quick Bowler | South Africa | 2.00 Crore | 10.75 Crore |
Jos Buttler | Wicketkeeper/ Batsman | England | 2.00 Crore | 4.00 Crores |
Mohammed Siraj | Quick Bowler | India | 2.00 Crore | 27.00 Crores |
Prasidh Krishna | Quick Bowler | India | 2.00 Crore | 7.50 Crores |
Nishant Sindhu | All-Rounder | India (Uncapped) | 30 Lakh | 30 Lakh |
Mahipal Lomror | Batting All-Rounder | India (Uncapped) | 50 Lakh | 1.70 Crore |
Kumar Kushagra | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 65 Lakh |
Anuj Rawat | Wicketkeeper/ Batsman | India (Uncapped) | 30 Lakh | 30 Lakh |
Manav Suthar | Spin Bowler | India (Uncapped) | 30 Lakh | 30 Lakh |
Washington Sundar | All-Rounder | India | 2.00 Crore | 3.20 Crore |
Gerald Coetzee | Quick Bowler | India (Uncapped) | 1.25 Crore | 2.40 Crore |
Arshad Khan | Quick Bowler | India (Uncapped) | 30 Lakh | 1.30 Crore |
Gurnoor Brar | Quick Bowler | India (Uncapped) | 30 Lakh | 1.30 Crore |
Sherfane Rutherford | Batsman | West Indies | 1.50 Crore | 2.60 Crore |
Ishant Sharma | Quick Bowler | India | 75 Lakh | 75 Lakh |
Jayant Yadav | All-Rounder | West Indies | 75 Lakh | 75 Lakh |
Glenn Phillips | Batting All-Rounder | New Zealand | 2.00 Crore | 2.00 Crore |
Karim Janat | All-Rounder | Afghanistan | 75 Lakh | 75 Lakh |
Verify Out: Each Group Squad for IPL 2025
Get IPL 2025 Dwell Rating, Group Updates together with the Newest Participant Information at IceCric.Information and Comply with for Dwell Updates – Facebook & Instagram.