The NIFT ultimate outcomes are out. So the following step is admission. Numerous college students are eagerly ready for the admissions course of to begin to safe seats shortly. Because the stipulated date has been surpassed, the present admission date is introduced at present( sixth June 2024). So to facilitate a straightforward approach for college kids to get admission.
We have now compiled final 12 months’s and this 12 months’s essential data in your easy course of. So let’s delve into this.
How to decide on the filling of your software?
Go to web site: https://www.nift.ac.in/admission and click on on NIFT seat allocation and get redirected to the seat allocation portal.
Registration:
- Enter the non-public particulars in “New Candidate Registration”
- Enter cell quantity, e mail id, password, and safety. Press submit.
- A pop up window asking OTP can be proven. After getting into OTP click on submit button
- A web page displaying “You will have efficiently registered”
- Subsequent it’s important to fill the main points Software kind and ensure to tick sure or no for NRI sponsored seats. Subsequent click on save.
- Enter qualification particulars and click on save
- Subsequent add all paperwork in pdf with 50 KB to most 500 KB and {photograph} of .jpg format with 20 KB to 500 KB. Click on save and Subsequent
- Enter your tackle and click on on the checkbox if it’s the similar as correspondence. Subsequent click on save the following.
- Subsequent you may be proven the preview of your software. Examine completely then click on on the checkbox then click on on “ Save and Button”. A dashboard will seem with present alternative filling and locking standing.
Out there Selections:
- Click on on Out there decisions, you’ll get the whole out there alternative record of schools.
- Choose campus and applications
Alternative filling:
- Click on on alternative filling in Out there companies drop record.
- Choose Campus, Applications, and Cities and add a number of schools and applications of various disciplines within the stuffed decisions.
- Scholar can click on on “UP” and “Down” to prioritise the school alternative and click on “ Save and Go to Residence”
- On the left facet of Out there decisions click on on “ View Stuffed Selections” and verify your decisions.
Alternative Locking:
- Click on on Alternative Locking within the left hand nook of dashboard
- Subsequent click on on “ I conform to lock my decisions” and enter the password to lock the alternatives.
- Lastly print the locked alternative letter.
Vital Factors from Silica:
- All the time apply for max choice
- Ideally use Laptop computer or Desktop.
- If there are any glitch throughout kind submission,clear historical past, cache. If this doesn’t work, then logout and watch for a while.
- Suppose if scholar title and father title is written similar and never in a position to apply additional then put mail to helpdesk.seatallocation@nift.ac.in and name on this quantity: 011-26542196 9310076577, 9310078175, 9310075593.
- The medical certificates must be signed by an authorised Medical physician with registration quantity and stamp seen within the doc. (Govt. hospital & MBBS physician solely)
What are the vital dates of NIFT e-counselling?
Occasion | Date |
Spherical 1 | |
Registration and Doc Importing | 05/06/2024 to 11/06/2024 (12:00 Midnight) |
Doc Verification | 05/06/2024 to 12/06/2024 (6:00 PM) |
Alternative Filling and Locking | 05/06/2024 to 13/06/2024 (12:00 Midnight) |
Seat Allotment | 15/06/2024 |
Willingness Submission and Admission Charge Cost | 15/06/2024 to 18/06/2024 (12:00 Midnight) |
Spherical 2 | |
Correction in Software Kind | 20/06/2024 to twenty/06/2024 (5:00 PM) |
Doc Verification (who’ve made the corrections) | 20/06/2024 to twenty/06/2024 (8:00 PM) |
Alternative Filling/Modifications | 21/06/2024 to 23/06/2024 (12:00 Midnight) |
Seat Allotment | 25/06/2024 |
Willingness Submission and Admission Charge Cost | 25/06/2024 to 27/06/2024 (12:00 Midnight) |
Withdrawal | 25/06/2024 to 27/06/2024 (12:00 Midnight) |
Spherical 3 | |
Correction in Software Kind | 29/06/2024 to 29/06/2024 (5:00 PM) |
Doc Verification (who’ve made the corrections) | 29/06/2024 to 29/06/2024 (8:00 PM) |
Alternative Filling/Modifications | 30/06/2024 to 01/07/2024 (12:00 Midnight) |
Seat Allotment | 03/07/2024 |
Willingness Submission and Admission Charge Cost | 03/07/2024 to 04/07/2024 (12:00 Midnight) |
Withdrawal | 03/07/2024 to 04/07/2024 (12:00 Midnight) |
Spherical 4 | |
Correction in Software Kind | 06/07/2024 to 06/07/2024 (5:00 PM) |
Doc Verification (who’ve made the corrections) | 06/07/2024 to 06/07/2024 (8:00 PM) |
Alternative Filling/Modifications | 07/07/2024 to 08/07/2024 (12:00 Midnight) |
Seat Allotment | 10/07/2024 |
Admission Charge Cost | 10/07/2024 to 11/07/2024 (12:00 Midnight) |
Withdrawal | 10/07/2024 to 12/07/2024 (12:00 Midnight) |
Spot Spherical Counselling | |
Registration and Participation Charge Cost | 13/07/2024 to 16/07/2024 (12:00 Midnight) |
Doc Verification of New Registered Candidates | 13/07/2024 to 17/07/2024 (6:00 PM) |
Alternative Filling/Modifications and Locking | 13/07/2024 to 18/07/2024 (12:00 Midnight) |
Seat Allotment | 19/07/2024 |
Admission Charge Cost | 19/07/2024 to 21/07/2024 (12:00 Midnight) |
Bodily reporting at allotted institute | 31/07/2024 |
What are the paperwork required for admission?
The paperwork required for the 2024 admission course of are given beneath:
Bachelor of Design (B.Des), Bachelor of Trend Expertise (B.F.Tech.):
- Self attested copy of tenth class certificates.
- Self attested copy of twelfth class mark sheet or Endeavor (Annexure-I), in case the end result just isn’t declared by the Board.
- Self attested copy of twelfth class certificates within the 10+2 sample of examination from any acknowledged Central/State Board of Secondary Examination, New Delhi.
- To go the Senior Secondary Faculty Examination performed by the Nationwide Open Faculty, a minimal of 5 topics is required.
- Any Public Faculty/Board/College Examination in India or in international international locations acknowledged by the Affiliation of Indian Universities (AIU) as equal to 10+2 system.
- GCE Examination of London/ Cambridge/Sri-Lanka on the Superior (A) degree/ Worldwide Baccalaureate (IB).
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- A self-attested copy of the twelfth class Faculty Leaving Certificates, XIth class mark sheet, or provisional certificates from the varsity Principal is required. Alternatively, a Faculty ID Card of sophistication XII with clearly talked about tutorial 12 months particulars is suitable. Moreover, a Kashmiri Migrant Certificates could also be vital.
- First & final web page photocopy of the passport of the sponsoring particular person.
- Present a replica of the legitimate visa/work allow of the sponsoring NRI/Overseas Nationwide/OCI/PIO.
Bachelor of Design (NLEA):
- Self attested copy of handed Secondary Faculty Examination/tenth
- Having efficiently concluded 3 or 4-year diploma acknowledged by AICTE/AIU/UGC or a State Board of Technical Schooling in disciplines like Trend/Attire/Textile and Equipment/Residence Science/Handloom Expertise/Merchandise/Visible Communication/Graphic Design/Industrial Design/Inside Design/Multimedia Design/Attire Expertise/Leather-based/Tremendous Arts.
- Handed Senior Secondary /twelfth acknowledged by AIU
- Efficiently accomplished 2 years of common UG Diploma Programme at NIFT after passing Senior Secondary Examination/ twelfth commonplace.
- Please present self-attested copies of the talked about paperwork: SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- Please present the primary & final web page of the passport photocopy of the NRI sponsoring particular person.
- Submit a replica of the legitimate visa/work allow of the sponsoring NRI / Overseas Nationwide/OCI/PIO (for NRI Sponsored candidates).
Bachelor of Trend Expertise (NLEA):
- Self‐Attested copy of certificates of handed Secondary Faculty Examination / tenth.
- Completion of a 3 or 4-year diploma acknowledged by AICTE / AIU / UGC or a State Board of Technical Schooling in fields similar to Trend / Attire / Textile / Residence Science / Handloom Expertise.
- Handed Senior Secondary / twelfth acknowledged by AIU with Physics and Arithmetic.
- Profitable completion of 02 years UG Diploma Programme at NIFT after passing Senior Secondary Examination/ twelfth Normal.
- Please present self-attested copies of the talked about paperwork: SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- Photocopy of first & final web page of the passport of the NRI sponsoring particular person.
- Submit a replica of legitimate visa / work allow of the sponsoring NRI/ Overseas Nationwide / OCI / PIO (for NRI Sponsored)
Bachelor of Design (Artisans):
- Present a self attested copy of twelfth class certificates within the 10+2 sample of examination from any acknowledged Central/State Board of Secondary Examination, New Delhi.
- Achievement of a passing grade within the Senior Secondary Faculty Examination performed by the Nationwide Open Faculty, with a minimal of 5 topics.
- 3 or 4-years diploma acknowledged by AICTE or a State Board of Technical Schooling.
- Profitable completion of any Public Faculty/Board/College Examination in India or in international international locations acknowledged by the Affiliation of Indian Universities as equal to the ten+2 system.
- Please present self-attested copies of SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- Self‐Attested copy of Artisan Card issued to Self/ Father/ Mom by the Growth Commissioner (Handicraft). This card bearer must be self practising for five years or in case of oldsters they need to be practising for six years.
M.F.Tech
- Self‐Attested copy of tenth, twelfth class certificates.
- Present a self-attested copy of the Diploma of B.F.Tech. from the Nationwide Institute of Trend Expertise (NIFT) OR B.E/B.Tech. from any Institute/College acknowledged by legislation in India. In circumstances the place the results of the ultimate 12 months/semester just isn’t declared by the Institute/College, an Endeavor (Annexure-I) is required..
- Self‐attested Copy of 1st, 2nd ,third and 4th 12 months (ultimate 12 months / Semester) commencement mark sheet.
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- Please present a self-attested copy of the twelfth class Faculty Leaving Certificates/XIth class marksheet/provisional certificates from the Principal of the varsity/Faculty ID Card of sophistication XII with particulars of the tutorial 12 months clearly talked about/Kashmiri Migrant Certificates.
- Photocopy of first & final web page of the passport of the sponsoring particular person.
- Present a sound Visa / Work allow of the sponsoring NRI/ Overseas Nationwide/OCI / PIO
M.F.M (Grasp of Trend Administration), Grasp of Design (M.Des.):
- Self attested copy of tenth, twelfth class certificates.
- Submit a self-attested copy of your Undergraduate Diploma in any self-discipline from any Institute/College acknowledged by legislation in India.
- Profitable completion of undergraduate Diploma of minimal three years length from NIFT / NID
- Self‐attested Copy of 1st, 2nd ,third and 4th 12 months (ultimate 12 months / Semester) commencement mark sheet.
- Self attested SC/ST/PwD/UDID/EWS/OBC(NCL) certificates of the scholar if relevant.
- Self‐Attested copy of twelfth class Faculty Leaving Certificates/ XIth class marksheet/ provisional certificates from Principal of the varsity/Faculty IDCard of sophistication XII with particulars of Tutorial 12 months clearly talked about/Kashmiri Migrant Certificates.
- Photocopy of first & final web page of the passport of the sponsoring particular person.
- Present a sound Visa / Work allow of the sponsoring NRI/ Overseas Nationwide/OCI / PIO
Annexure:
- For candidate searching for provisional admission
- Endeavor for Anti‐ragging
- An enterprise should be signed by the sponsoring NRI/Overseas Nationwide/OCI/PIO.
- Endeavor for Refund of charges
- 5 Medical Health Certificates
What are seats out there in 2023 for Maharashtra, Gujrat,U.P, M.P, Karnataka and delhi?
Campus | Common | Domicile | NRI | Whole | |||||||||
Open | Open-EWS | OBC(NCL) | SC | ST | Whole (Common) | Dom.Open | Dom.OBC(NCL) | Dom.SC | Dom.ST | Whole | |||
B.Des (Accent Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Trend Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Trend Communication) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 5 | 43 | |||||
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Textile Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Knitwear Design) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.Des. (Leather-based Design) | |||||||||||||
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
M.Des | |||||||||||||
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
M.F.Tech. | |||||||||||||
Bengaluru | 14 | 3 | 9 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 37 |
Delhi | 14 | 3 | 9 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 37 |
M.F.M | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
B.F.Tech (A.P) | |||||||||||||
Bengaluru | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Bhopal | 14 | 3 | 9 | 5 | 3 | 34 | 3 | 2 | 1 | 1 | 7 | 3 | 44 |
Delhi | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Gandhinagar | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Mumbai | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
Raebareli | 15 | 4 | 10 | 6 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 43 |
What’s the earlier 12 months cutoff rank?
The coed can view the minimize off the advantage record on the NIFT website. Whereas checking, you’ll perceive the distinction between some schools getting decrease in 2023. This comparative evaluation will assist in understanding and making assumptions concerning the cutoff for the present 12 months.
What have been the charges of the universities for B.des?
Indian Nationwide College students
The Indian college students making use of for B.des and B.F.Tech are:
Particulars | Sem 1(2024-2025) |
Sem 2 (2024-2025) |
Sem 3(2025-2026) |
Sem 4 (2025-2026) |
Sem 5(2026-2027 | Sem 6(2026-2027 | Sem 7(2027-2028 | Sem 8(2027-2028 |
A.Tuition Charges | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Library Charge (Per Yr) (Non Refundable) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Mediclaim(Private Accident) | 4700 | 0 | 4900 | 0 | 5100 | 5400 | ||
Examination Charge | 4700 | 4900 | 5100 | 5400 | ||||
Whole | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
One Time Funds | ||||||||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni AssociationMembership Charge (ONE TIME) (NON REFUNDABLE)* |
0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Charge | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whole | 21300 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Grand Whole | 183200 | 143000 | 169800 | 150000 | 178700 | 158000 | 193700 | 166000 |
Charge Construction of NRI:
The Tutorial Charges for NRI at NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar.
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
A.Tuition Charges | 605000 | 635000 | 667000 | 700000 |
Library Charge (Per Yr) (Non Refundable) | 35000 | 36800 | 38600 | 40500 |
Mediclaim & Scholar growth Charge (Private Accident) | 22400 | 23500 | 23500 | 25900 |
Examination Charge | 4700 | 4900 | 5100 | 5400 |
Whole | 667100 | 700200 | 735400 | 771800 |
One Time Funds | ||||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 | 0 |
Alumni AssociationMembership Charge (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 5900 |
Registration Charge | 9300 | 0 | 0 | 0 |
Whole | 21300 | 0 | 0 | 5900 |
Grand Whole | 688400 | 700200 | 735400 | 777700 |
Charge Construction – NLEA
Tutorial Charge Semester Sensible For Non-NRI Class (In Rupees) | ||||||
2024-25 | 2025-26 | 2026-27 | ||||
A.Tuition Charges | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Library Charge (Per Yr) (Non Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 |
Mediclaim & Scholar growth Charge (Private Accident) | 9500 | 0 | 10000 | 0 | 10500 | 0 |
Examination Charge | 4700 | 0 | 4900 | 0 | 5100 | 0 |
Whole | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 |
ONE TIME PAYMENTS | ||||||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 |
Alumni AssociationMembership Charge (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 0 | 5900 | 0 |
Registration Charge | 9300 | 0 | 0 | 0 | 0 | 0 |
Whole | 21300 | 0 | 0 | 0 | 5900 | 0 |
Grand Whole | 183200 | 143000 | 169800 | 150000 | 150000 | 158000 |
Charge Construction: NLEA NRI
At NIFT Bengaluru, Chennai, Delhi, Gandhinagar, Hyderabad, Kolkata & Mumbai.
2024-2025 | 2025-2026 | 2026-2027 | |
A.Tuition Charges | 864000 | 864000 | 952000 |
Library Charge (Per Yr) (Non Refundable) | 50000 | 52500 | 55100 |
Mediclaim & Scholar growth Charge (Private Accident) | 32000 | 33600 | 35300 |
Examination Charge | 4700 | 4900 | 5100 |
Whole | 950700 | 998000 | 1047500 |
One Time Funds | |||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 |
Alumni AssociationMembership Charge (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 |
Registration Charge | 9300 | 0 | 0 |
Whole | 21300 | 0 | 5900 |
Grand Whole | 972000 | 998000 | 1053400 |
At NIFT Daman, Patna, Kangra, Bhopal, Kannur, Shillong, Jodhpur, Bhubaneswar, Panchkula, Raebareli & Srinagar
2024-2025 | 2025-2026 | 2026-2027 | |
A.Tuition Charges | 605000 | 635000 | 667000 |
Library Charge (Per Yr) (Non Refundable) | 35000 | 36800 | 38600 |
Mediclaim & Scholar growth Charge (Private Accident) | 22400 | 23500 | 24700 |
Examination Charge | 4700 | 4900 | 5100 |
Whole | 667100 | 700200 | 735400 |
One Time Funds | |||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 |
Alumni AssociationMembership Charge (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 |
Registration Charge | 9300 | 0 | 0 |
Whole | 21300 | 0 | 5900 |
Grand Whole | 688400 | 700200 | 741300 |
Charge Construction – ARTISAN/WARD OF ARTISAN
Tutorial Charge Semester Sensible For Non-NRI Class (In Rupees) | ||||||||
2024-25 | 2025-26 | 2026-27 | 2027-28 | |||||
A.Tuition Charges | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
Library Charge (Per Yr) (Non Refundable) | 143000 | 143000 | 150000 | 150000 | 158000 | 158000 | 166000 | 166000 |
Mediclaim & Scholar growth Charge (Private Accident) | 9500 | 0 | 10000 | 0 | 10500 | 0 | 11000 | 0 |
Examination Charge | 4700 | 0 | 4900 | 0 | 5100 | 0 | 5400 | 0 |
Whole | 161900 | 143000 | 169800 | 150000 | 178700 | 158000 | 187800 | 166000 |
ONE TIME PAYMENTS | ||||||||
Safety Deposit (ONE TIME) | 12000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alumni Affiliation Membership Charge (ONE TIME) (NON REFUNDABLE) |
0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Registration Charge | 9300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whole | 21300 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
Grand Whole | 183200 | 143000 | 169800 | 150000 | 150000 | 158000 | 193700 | 166000 |
I hope this weblog helps you within the admissions course of. Keep in mind to maintain monitor of all communications from NIFT concerning the admission course of and deadlines. It’s important to remain organised and attentive throughout this era to make sure a easy transition into your chosen program. Congratulations once more, and better of luck together with your future endeavours at NIFT!